Ronaldo and Benzema are the leading goalscoring duo in the five most important European leagues
| THE TOP GOALSCORING DUOS |
| Team | Player (goals) | Total goles |
| Real Madrid | Cristiano Ronaldo (16) y Benzema (6) | 22 |
| Atlético de Madrid | Diego Costa (13) y Villa (6) | 19 |
| PSG | Cavani (9) e Ibrahimovic (8) | 17 |
| Borussia Dortmund | Lewandowski (9) y Reus (7) | 16 |
| Liverpool | Luis Suárez (8) y Sturridge (8) | 16 |
About the author
Admin
Donec non enim in turpis pulvinar facilisis. Ut felis. Praesent dapibus, neque id cursus faucibus. Aenean fermentum, eget tincidunt.
Nao Tou Vendo a Dupla Maravilha Messi/Neymar na Lista kkkkkk
ReplyDelete